Active disruption: Gulf Coast storm system tracking — 73% probability of logistics impact within 96 hours — 4 shipments at elevated risk
Live Hazards — NOAA · USGS
LIVE
Gulf Coast Active Alerts (0)
Fetching NWS…
Seismic Activity — last 24h, M2.5+
Fetching USGS…
Sources: api.weather.gov · earthquake.usgs.gov · auto-refresh 5–10 min
Live Marine — Gulf Assets
FETCHING…
Source: Open-Meteo Marine + Forecast · auto-refresh 10 min
Logistics Risk Map
RED SEA CORRIDOR
ELEVATED +18%
GULF OF MEXICO
WEATHER WATCH
PORT HOUSTON
CONGESTION
SUEZ ALT.
MONITORING
Active Shipments
| Ref | Origin → Dest | Cargo | Status | ETA | Risk |
|---|---|---|---|---|---|
| SHP-2847 | Jubail, SA → TX-4 Refinery | Crude Additives | RED SEA | May 14 May 21 | 87% |
| SHP-2901 | Rotterdam → LA Terminal | Catalysts | ON SCHEDULE | May 11 May 11 | 12% |
| SHP-2934 | Houston → Offshore Rig 7 | Drilling Fluids | WEATHER | May 09 TBD | 74% |
| SHP-2956 | Corpus Christi → TX-4 Refinery | Feedstock | ON SCHEDULE | May 12 May 12 | 8% |
| SHP-2978 | Singapore → Gulf Alpha | Chemicals | PORT | May 16 May 19 | 61% |
| SHP-3001 | New Orleans → SE Hub | Lubricants | ON SCHEDULE | May 10 May 10 | 15% |
| SHP-3024 | Veracruz → LA Terminal | Specialty Chemicals | WEATHER | May 13 TBD | 69% |
Supply Chain Intelligence
Port Status
- Port HoustonCONGESTED
- Port of New OrleansNORMAL
- Corpus ChristiNORMAL
- RotterdamNORMAL